Routing
app_dashboard_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | app_fabric_roll_get | /api/fabric-roll/{externalId} | Path does not match |
| 2 | app_fabric_roll_get_collection | /api/fabric-rolls | Path does not match |
| 3 | api_fabric_rolls_create | /api/fabric-roll | Path does not match |
| 4 | api_fabric_rolls_update | /api/fabric-roll/{id} | Path does not match |
| 5 | app_fabric_roll_delete | /api/fabric-roll/{externalId} | Path does not match |
| 6 | app_order_get | /api/order/{orderNumber} | Path does not match |
| 7 | app_order_get_collection | /api/orders | Path does not match |
| 8 | app_order_allocation | /api/order_allocation/{orderNumber} | Path does not match |
| 9 | app_order_create | /api/order | Path does not match |
| 10 | app_order_update | /api/order/{orderNumber} | Path does not match |
| 11 | app_order_delete | /api/order/{externalId} | Path does not match |
| 12 | api_picklist_get | /api/picklist | Path does not match |
| 13 | app_allocation_overview | /allocations | Path does not match |
| 14 | app_allocation_fetch_data | /allocations/fetchData | Path does not match |
| 15 | app_fabric_roll_overview | /fabric-rolls | Path does not match |
| 16 | app_fabric_roll_fetch_data | /fabric-rolls/fetchData | Path does not match |
| 17 | app_fabric_roll_view | /fabric-rolls/{fabricRollExternalId} | Path does not match |
| 18 | app_fabric_roll_fetch_history | /fabric-rolls/{fabricRollExternalId}/history | Path does not match |
| 19 | app_fabric_roll_fetch_history_refresh | /fabric-rolls/{fabricRollExternalId}/history/refresh | Path does not match |
| 20 | app_fabric_roll_transport_overview | /fabric-roll/transports | Path does not match |
| 21 | app_fabric_roll_transport_fetch_data | /fabric-roll/transports/fetchData | Path does not match |
| 22 | app_dashboard_index | / | Path does not match |
| 23 | app_orders_overview | /orders | Path does not match |
| 24 | app_order_fetch_data | /orders/fetchData | Path does not match |
| 25 | app_order_view | /orders/{orderExternalId} | Path does not match |
| 26 | app_order_fetch_history | /orders/{orderExternalId}/history | Path does not match |
| 27 | app_order_fetch_history_refresh | /orders/{orderExternalId}/history/refresh | Path does not match |
| 28 | app_dashboard_login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.